Digos Campus
Degree | Program Descriptions | Institute | Department | Accreditation Level | |
1 | BSIT | Bachelor of Science in Information Technology | ICET | Info. Tech. | Level II |
2 | BSIS | Bachelor of Science in Information System | ICET | Info. Tech. | Level I |
3 | BSAB | Bachelor of Science in Agri-Business | IBEG | Agri-Business | Level III |
4 | BEED | Bachelor of Elementary Education | ITEIT | Education | |
5 | BSED-English | Bachelor of Secondary Education - Major in English | ITEIT | Education | Level III |
6 | BSED-Math | Bachelor of Secondary Education - Major in Mathematics | ITEIT | Education | Level III |
7 | BSED-Science | Bachelor of Secondary Education - Major in General Science | ITEIT | Education | Level III |
8 | BSED-Filipino | Bachelor of Secondary Education - Major in Filipino |
|||
9 | BTLED-HE | Bachelor in Technology and Livelihood Education - Major in Home Economics | ITEIT | Education | |
10 | BSA-ANSCI | Bachelor of Science in Agriculture - Major in Animal Science | IARS | Agriculture | |
11 | BSA-CP | Bachelor of Science in Agriculture - Major in Crop Protection | IARS | Agriculture | |
12 | BSA-HORT | Bachelor of Science in Agriculture - Major in Horticulture | IARS | Agriculture | |
13 | BSAF | Bachelor of Science in Agroforestry | IARS | Forestry | Level II |
14 | BSAIS | Bachelor of Science in Accounting Information System | IBEG | Accounting | |
15 | BSDevCom | Bachelor of Science in Development Communication | IARS | DevCom | |
16 | BSABE | Bachelor of Science in Agricultural Biosystem Engineering | ICET | ABE | |
17 | BSAE | Bachelor of Science in Agricultural Engineering | ICET | AE | |
18 | BPA | Bachelor of Public Administration | IBEG | BPA | |
19 | BIT | Bachelor of Industrial Technology - Major in Electrical Technology | |||
20 | BSBio | Bachelor of Science in Biology Major in Biodiversity or Medical Biology | |||
21 | BSES | Bachelor of Science in Environmental Science | |||
22 | BSFT | Bachelor of Science in Food Technology |
|||
23 | BSMath |
Bachelor of Science in Mathematics |
|||
24 | BSVetTech | Bachelor's of Science in Veterinary Technology | |||
25 | DIT | Diploma in Information Technology - 3 years | ICET | Info. Tech. | |
26 | DAS | Diploma in Arts and Sciences - 3 years | IMAS | ||
27 | ACT | Associate in Computer Technology - 2 years | ICET | Info. Tech. | |
28 | CAS | Certificate in Agricultural Sciences - 2 years | |||
Graduate | Program Descriptions | Institute | Department | ||
1 | PhD | Doctor of Philosophy Major in Educational Management | IGPE | IGPE | |
2 | MAED-ED | Master of Arts in Education Major in Educational Management | IGPE | IGPE | |
3 | MAED-MT | Master of Arts in Education Major in Mathematics Teaching | IGPE | IGPE | |
4 | MAED-LT | Master of Arts in Education Major in Language Teaching | IGPE | IGPE | |
5 | MAED-ST | Master of Arts in Education Major in Science Teaching | IGPE | IGPE | |
6 | MBA | Master in Business Administration Major in Entrepreneurship | IGPE | IGPE |